| Student Category |
Tuition Deposits/Waivers | Housing Deposits/Waivers | ||||||||
| Prior Year 05/21/12 | Prior Week 05/13/13 | Prior Day 05/17/13 | Current Day 05/20/13 | Prior Year 05/21/12 | Prior Week 05/13/13 | Prior Day 05/17/13 | Current Day 05/20/13 | |||
| Freshmen | ||||||||||
| Males | 743 | 707 | 709 | 713 | 682 | 641 | 646 | 649 | ||
| Females | 911 | 1032 | 1031 | 1032 | 827 | 949 | 955 | 959 | ||
| Total Freshmen | 1654 | 1739 | 1740 | 1745 | 1509 | 1590 | 1601 | 1608 | ||
| Transfers | ||||||||||
| Males | 141 | 138 | 144 | 151 | 84 | 84 | 86 | 89 | ||
| Females | 157 | 158 | 165 | 169 | 93 | 84 | 88 | 89 | ||
| Total Transfers | 298 | 296 | 309 | 320 | 177 | 168 | 174 | 178 | ||
| TOTAL DEPOSITS | 1952 | 2035 | 2049 | 2065 | 1686 | 1758 | 1775 | 1786 | ||
| Forfeits | 6 | 23 | 25 | 26 | 13 | 20 | 20 | 21 | ||
| Net of Forfeits | 1946 | 2012 | 2024 | 2039 | 1673 | 1738 | 1755 | 1765 | ||
| Continuing Students | ||||||||||
| Total Housing Deposits |
-
|
-
|
-
|
-
|
2360 | 2442 | 2448 | 2448 | ||
| Forfeits |
-
|
-
|
-
|
-
|
146 | 152 | 152 | 152 | ||
| Net of Forfeits |
-
|
-
|
-
|
-
|
2214 | 2290 | 2296 | 2296 | ||

Maintained by WCU Administration and Finance
Copyright 2011 by Western Carolina University
To update this data, click here.
(Internal Use Only)