| Student Category |
Tuition Deposits/Waivers | Housing Deposits/Waivers | ||||||||
| Prior Year 05/19/11 | Prior Week 05/07/12 | Prior Day 05/15/12 | Current Day 05/16/12 | Prior Year 05/19/11 | Prior Week 05/07/12 | Prior Day 05/15/12 | Current Day 05/16/12 | |||
| Freshmen | ||||||||||
| Males | 646 | 730 | 742 | 742 | 567 | 657 | 677 | 677 | ||
| Females | 845 | 900 | 909 | 910 | 762 | 806 | 824 | 824 | ||
| Total Freshmen | 1491 | 1630 | 1651 | 1652 | 1329 | 1463 | 1501 | 1501 | ||
| Transfers | ||||||||||
| Males | 133 | 116 | 131 | 134 | 74 | 74 | 77 | 79 | ||
| Females | 152 | 137 | 147 | 148 | 90 | 82 | 87 | 88 | ||
| Total Transfers | 285 | 253 | 278 | 282 | 164 | 156 | 164 | 167 | ||
| TOTAL DEPOSITS | 1776 | 1883 | 1929 | 1934 | 1493 | 1619 | 1665 | 1668 | ||
| Forfeits | 11 | 5 | 6 | 6 | 11 | 10 | 12 | 12 | ||
| Net of Forfeits | 1765 | 1878 | 1923 | 1928 | 1482 | 1609 | 1653 | 1656 | ||
| Continuing Students | ||||||||||
| Total Housing Deposits |
-
|
-
|
-
|
-
|
2290 | 2364 | 2358 | 2358 | ||
| Forfeits |
-
|
-
|
-
|
-
|
163 | 104 | 139 | 142 | ||
| Net of Forfeits |
-
|
-
|
-
|
-
|
2127 | 2260 | 2219 | 2216 | ||

Maintained by WCU Administration and Finance
Copyright 2011 by Western Carolina University
To update this data, click here.
(Internal Use Only)