| Student Category |
Tuition Deposits/Waivers | Housing Deposits/Waivers | ||||||||
| Prior Year N/A | Prior Week 11/09/09 | Prior Day 11/17/09 | Current Day 11/19/09 | Prior Year N/A | Prior Week 11/09/09 | Prior Day 11/17/09 | Current Day 11/19/09 | |||
| Freshmen | ||||||||||
| Males | 0 | 18 | 25 | 25 | 0 | 17 | 23 | 23 | ||
| Females | 0 | 24 | 38 | 41 | 0 | 18 | 27 | 30 | ||
| Total Freshmen | 0 | 42 | 63 | 66 | 0 | 35 | 50 | 53 | ||
| Transfers | ||||||||||
| Males | 0 | 2 | 4 | 4 | 0 | 2 | 4 | 4 | ||
| Females | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | ||
| Total Transfers | 0 | 3 | 6 | 6 | 0 | 4 | 6 | 6 | ||
| Re-Admits | ||||||||||
| Males | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Females | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Re-Admits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL DEPOSITS | 0 | 45 | 69 | 72 | 0 | 39 | 56 | 59 | ||
| Forfeits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Net of Forfeits | 0 | 45 | 69 | 72 | 0 | 39 | 56 | 59 | ||
| Continuing Students | ||||||||||
| Total Housing Deposits |
-
|
-
|
-
|
-
|
0 | 16 | 25 | 26 | ||
| Forfeits |
-
|
-
|
-
|
-
|
0 | 0 | 0 | 0 | ||
| Net of Forfeits |
-
|
-
|
-
|
-
|
0 | 16 | 25 | 26 | ||

Maintained by WCU Administration and Finance
Copyright 2009 by Western Carolina University
To update this data, click here.
(Internal Use Only)